2013 Victorian Championships
Stawell, Victoria
2 &3 November 201
3
Grand Aggregate                           
  Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
  1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
Philip Bain 75 6 70 1 96 5 241 12 74 3 74 6 74 6 222 15 463 27
Paul Monaghan 75 5 75 6 90 6 240 17 74 8 69 3 67 1 210 12 450 29
James Freebairn 74 3 72 7 94 6 240 16 71 4 71 3 68 1 210 8 450 24
Rob Halloran 70 5 74 8 94 5 238 18 71 4 71 6 64 1 206 11 444 29
Lew Horwood 75 5 75 7 84 3 234 15 73 9 68 2 68 1 209 12 443 27
John Kielly 75 10 73 7 87 4 235 21 70 5 72 7 64 2 206 14 441 35
Gil Walker 75 5 71 7 90 4 236 16 67 3 68 2 70 3 205 8 441 24
Shane Courtney 69 5 74 3 91 4 234 12 72 6 66 0 69 3 207 9 441 21
Barry Southern 75 10 70 2 85 5 230 17 68 2 68 2 66 1 202 5 432 22
Graham Dyson 73 5 67 7 79 1 219 13 72 4 70 5 69 5 211 14 430 27
Mark Walters 71 6 71 5 85 5 227 16 70 7 66 5 65 0 201 12 428 28
Bill Freebairn 73 1 71 7 84 1 228 9 67 2 71 2 62 1 200 5 428 14
Wayne Skinner 74 5 69 3 73 0 216 8 69 4 65 3 56 2 190 9 406 17
Trevor Diffey 70 4 64 2 73 3 207 9 63 2 65 2 0 0 128 4 335 13
                                     
Match Rifle Reserve Grade                                    
Graham Dyson 73 5 67 7 79 1 219 13 72 4 70 5 69 5 211 14 430 27
Bill Freebairn 73 1 71 7 84 1 228 9 67 2 71 2 62 1 200 5 428 14
Wayne Skinner 74 5 69 3 73 0 216 8 69 4 65 3 56 2 190 9 406 17
Trevor Diffey 70 4 64 2 73 3 207 9 63 2 65 2 0 0 128 4 335 13
                                     
F Class Open                                    
Bill Siegloff 90 4 84 2 113 3 287 9 85 0 83 2 81 0 249 2 536 11
Tim Manning 86 3 88 5 102 0 276 8 86 2 77 1 79 2 242 5 518 13
Chris Martens 83 1 86 1 105 3 274 5 82 3 76 0 73 1 231 4 505 9
Michael Williams 85 1 84 2 98 1 267 4 75 1 79 1 79 2 233 4 500 8
Nick Simms 86 5 87 5 103 1 276 11 79 1 85 4 74 0 238 5 514 16
John Shobbrock 88 6 86 5 94 3 268 14 85 4 78 0 75 1 238 5 506 19
                                     
F/TR                                    
Noel Osborn 80 2 77 0 90 1 247 3 70 0 66 1 70 1 206 2 453 5
Greg Phelan 77 2 68 1 85 0 230 3 54 0 39 0 58 0 151 0 381 3
Peter McDonald 77 2 73 3 52 0 202 5 67 0 68 0 69 2 204 2 406 7
Norm Linehan 79 1 78 1 42 0 199 2 71 1 69 1 61 0 201 2 400 4
                                     


Range Aggregates
    Day 1   Day 2   Range Agg Day 1   Day 2   Range Agg Day 1   Day 2   Range Agg
    1000   1000   1000   1100   1100   1100   1200   1200   1200
Match Rifle Open Class                                    
Philip Bain 99.53 75 6 74 3 149 9 70 1 74 6 144 7 96 5 74 6 170 11
James Freebairn 98.41 74 3 71 4 145 7 72 7 71 3 143 10 94 6 68 1 162 7
Shane Courtney 96.56 69 5 72 6 141 11 74 3 66 0 140 3 91 4 69 3 160 7
Gil Walker 98.11 75 5 67 3 142 8 71 7 68 2 139 9 90 4 70 3 160 7
Rob Halloran 98.78 70 5 71 4 141 9 74 8 71 6 145 14 94 5 64 1 158 6
Paul Monaghan 98.58 75 5 74 8 149 13 75 6 69 3 144 9 90 6 67 1 157 7
Lew Horwood 99.58 75 5 73 9 148 14 75 7 68 2 143 9 84 3 68 1 152 4
John Kielly 98.33 75 10 70 5 145 15 73 7 72 7 145 14 87 4 64 2 151 6
Barry Southern 97.73 75 10 68 2 143 12 70 2 68 2 138 4 85 5 66 1 151 6
Mark Walters 98.08 71 6 70 7 141 13 71 5 66 5 137 10 85 5 65 0 150 5
Graham Dyson 96.13 73 5 72 4 145 9 67 7 70 5 137 12 79 1 69 5 148 6
Bill Freebairn 96.27 73 1 67 2 140 3 71 7 71 2 142 9 84 1 62 1 146 2
Wayne Skinner 0 74 5 69 4 143 9 69 3 65 3 134 6 73 0 56 2 129 2
Trevor Diffey 0 70 4 63 2 133 6 64 2 65 2 129 4 73 3 0 0 73 3
                                       
Match Rifle Reserve Grade                                    
Graham Dyson 96.13 73 5 72 4 145 9 67 7 70 5 137 12 79 1 69 5 148 6
Bill Freebairn 96.27 73 1 67 2 140 3 71 7 71 2 142 9 84 1 62 1 146 2
Wayne Skinner 0 74 5 69 4 143 9 69 3 65 3 134 6 73 0 56 2 129 2
Trevor Diffey 0 70 4 63 2 133 6 64 2 65 2 129 4 73 3 0 0 73 3
                                       
F Class Open                                      
Bill Siegloff   90 4 85 0 175 4 84 2 83 2 167 4 113 3 81 0 194 3
Tim Manning   86 3 86 2 172 5 88 5 77 1 165 6 102 0 79 2 181 2
Chris Martens   83 1 82 3 165 4 86 1 76 0 162 1 105 3 73 1 178 4
Michael Williams   85 1 75 1 160 2 84 2 79 1 163 3 98 1 79 2 177 3
Nick Simms   86 5 79 1 165 6 87 5 85 4 172 9 103 1 74 0 177 1
John Shobbrock   88 6 85 4 173 10 86 5 78 0 164 5 94 3 75 1 169 4
                                       
F/TR                                      
Noel Osborn   80 2 70 0 150 2 77 0 66 1 143 1 90 1 70 1 160 2
Greg Phelan   77 2 54 0 131 2 68 1 39 0 107 1 85 0 58 0 143 0
Peter McDonald   77 2 67 0 144 2 73 3 68 0 141 3 52 0 69 2 121 2
Norm Linehan   79 1 71 1 150 2 78 1 69 1 147 2 42 0 61 0 103 0