2018 Victorian Championships
Stawell, Victoria
3 & 4 November
2018

Winners -  Mark Walters (MR Reserve), Cliff Austen (FO), Paul Monaghan (MR Open), Mick Punturiero (FTR)


     Full Results        
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 P. MONAGHAN   72 7 72 4 93 4 237 15 74 9 75 7 74 6 223 22 460 37
2 S. COURTNEY   73 8 71 4 90 4 234 16 75 8 73 5 72 4 220 17 454 33
3 T. SMITH   75 8 69 5 94 8 238 21 75 6 71 6 67 3 213 15 451 36
4 M. WALTERS 73 7 71 7 89 4 233 18 73 6 73 5 69 4 215 15 448 33
5 P. MAHER   75 9 69 3 91 7 235 19 74 8 69 3 69 1 212 12 447 31
6 J. KIELLY   72 6 71 5 96 6 239 17 71 4 72 6 65 2 208 12 447 29
7 B. SOUTHERN   71 6 71 4 87 4 229 14 72 4 73 7 72 5 217 16 446 30
8 L. HORWOOD   72 6 71 4 88 2 231 12 74 8 73 5 63 0 210 13 441 25
9 C. HALLORAN   70 6 73 4 88 1 231 11 73 7 68 3 68 0 209 10 440 21
10 R. HALLORAN   74 6 68 6 83 1 225 13 73 5 70 3 69 4 212 12 437 25
11 W. FREEBAIRN   70 5 69 5 84 2 223 12 74 6 70 4 68 1 212 11 435 23
12 G. WALKER   74 4 70 3 81 3 225 10 72 5 68 2 70 3 210 10 435 20
13 S. CLARK   72 6 69 1 82 2 223 9 71 6 68 4 62 1 201 11 424 20
14 O. HENRY   72 3 63 2 93 6 228 11 71 4 62 2 62 1 195 7 423 18
15 J. FREEBAIRN   72 4 70 3 84 4 226 11 68 1 71 5 56 0 195 6 421 17
16 W. SKINNER   68 5 64 2 88 2 220 9 71 7 38 2 66 2 175 11 395 20
Match Reserve                                      
1 M. WALTERS   73 7 71 7 89 4 233 18 73 6 73 5 69 4 215 15 448 33
2 W. FREEBAIRN   70 5 69 5 84 2 223 12 74 6 70 4 68 1 212 11 435 23
3 G. WALKER   74 4 70 3 81 3 225 10 72 5 68 2 70 3 210 10 435 20
4 O. HENRY   72 3 63 2 93 6 228 11 71 4 62 2 62 1 195 7 423 18
5 W. SKINNER   68 5 64 2 88 2 220 9 71 7 38 2 66 2 175 11 395 20
FTR                                      
1 M. PUNTERJERO   87 4 80 4 105 0 272 8 79 2 77 1 83 1 239 4 511 12
2 M. KELLY   82 5 83 2 102 2 267 9 84 3 79 2 77 2 240 7 507 16
3 S. SMITHSON   84 1 77 1 99 0 260 2 83 1 69 2 77 1 229 4 489 6
4 P. MURPHY   85 3 78 3 87 1 250 7 78 2 75 0 73 1 226 3 476 10
5 S. MULJOATMODJO   84 1 77 2 91 1 252 4 73 1 79 0 68 1 220 2 472 6
6 D. HILLIER   83 3 67 0 98 2 248 5 75 1 70 0 72 0 217 1 465 6
7 M. HALLORAN   78 1 75 2 94 2 247 5 76 2 67 0 72 0 215 2 462 7
8 T. FREE   75 0 71 0 96 0 242 0 75 0 72 0 64 0 211 0 453 0
9 R. LENEHAN   75 1 70 1 91 2 236 4 72 1 75 1 67 0 214 2 450 6
10 P. McDONALD   71 0     90 0 161 0 74 1 62 0 66 1 202 2 363 2
F Class Open                                      
1 C. AUSTEN   82 1 81 1 107 1 270 3 80 2 77 2 75 1 232 5 502 8
2 M. PILGRIM   77 0 77 0 90 0 244 0 74 0 75 3 68 0 217 3 461 3