2023Victorian Championships
Stawell, Victoria
11 & 12 November 2023

 

   ALL RESULTS X RANGE  
Grand Aggregate Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Grand
1000 1100 1200 Agg 1000 1100 1200 Agg Aggregate
Match Rifle Open Class                                    
1 D. RICH   75 2 73 8 69 3 217 13 75 7 73 7 90 4 238 18 455 31
2 P. MONAGHAN   72 6 72 4 69 2 213 12 75 9 65 3 92 5 232 17 445 29
3 C. HALLORAN   69 7 72 6 70 4 211 17 74 7 69 5 88 3 231 15 442 32
4 B. WINGROVE 74 6 70 6 66 3 210 15 74 8 71 2 87 6 232 16 442 31
5 W. NAISMITH   70 2 68 4 67 2 205 8 72 4 71 7 92 1 235 12 440 20
6 S. COURTNEY   71 1 71 4 68 4 210 9 70 4 68 5 90 4 228 13 438 22
7 L. HORWOOD   73 3 72 5 66 2 211 10 72 2 70 6 85 1 227 9 438 19
8 P. MAHER   74 7 67 2 66 2 207 11 73 6 72 4 85 2 230 12 437 23
9 L. BAKLIEN   68 5 68 4 61 3 197 12 74 5 69 3 95 4 238 12 435 24
10 P. BAIN   73 6 71 4 65 1 209 11 72 5 70 3 84 2 226 10 435 21
11 M. WALTERS   71 6 70 2 69 2 210 10 67 5 71 1 86 2 224 8 434 18
12 A. BURGESS   71 4 68 4 66 4 205 12 72 3 68 4 83 5 223 12 428 24
13 A. BLAIN   70 1 69 4 61 1 200 6 71 3 64 3 92 4 227 10 427 16
14 W. SKINNER   70 2 65 2 57 0 192 4 71 6 69 4 86 4 226 14 418 18
15 O. HENRY   72 5 63 0 60 1 195 6                 195 6
                                       
Match Rifle Reserve Grade                                    
1 L. BAKLIEN   68 5 68 4 61 3 197 12 74 5 69 3 95 4 238 12 435 24
2 M. WALTERS   71 6 70 2 69 2 210 10 67 5 71 1 86 2 224 8 434 18
3 W. SKINNER   70 2 65 2 57 0 192 4 71 6 69 4 86 4 226 14 418 18
4 O. HENRY   72 5 63 0 60 1 195 6                 195 6
                                       
FTR                                      
1 M. KELLY   83 1 74 0 81 0 238 1 82 1 82 3 101 1 265 5 503 6
2 S. MULJOATMODJO   76 1 77 1 73 0 226 2 85 2 75 0 93 2 253 4 479 6
                                       
F Class Open                                      
1 S. WHATLEY   84 4 79 1 76 2 239 7 86 4 80 3 103 3 269 10 508 17
2 P. McCARTHY   82 1 82 2 80 1 244 4 79 1 86 5 97 2 262 8 506 12
3 C. AUSTEN   85 2 74 0 79 1 238 3 80 3 78 2 106 1 264 6 502 9
4 P. MURPHY   76 1 82 1 78 1 236 3 80 0 77 0 102 0 259 0 495 3
5 B. BALLANTYNE   78 1 69 1     147 2 76 1 72 0 80 0 228 1 375 3