| Woomera Match - 2004 |
| Lower Light Range, South Australia |
| Photos |
| Australia V Great Britain | |||||||||
| Grand | |||||||||
| 900metres | 1000 metres | 1100 metres | Agg | ||||||
| Great Britain | |||||||||
| C.Hayes | Captain | ||||||||
| L. J. Brister | Adjutant | ||||||||
| N. Tremlett | Coach | ||||||||
| M. Townsend | Coach | ||||||||
| A. Cargill-Thompson | Sub Coach | ||||||||
| H. Hunter | Sub Coach | ||||||||
| D. Friend | Plotter | ||||||||
| D. Rosling | Reserve | ||||||||
| C. Oliver Bellasis | Reserve | ||||||||
| MONAGHAN, P | 75 | 11 | 74 | 7 | 71 | 3 | 220 | 21 | |
| BUTCHER, H | 73 | 8 | 75 | 7 | 73 | 4 | 221 | 19 | |
| McALLISTER, J | 75 | 9 | 71 | 3 | 71 | 3 | 217 | 15 | |
| PUGSLEY, J | 75 | 8 | 75 | 6 | 72 | 3 | 222 | 17 | |
| SHARMAN, W | 73 | 7 | 73 | 6 | 70 | 3 | 216 | 16 | |
| BLAKENEY, G | 75 | 10 | 73 | 6 | 71 | 5 | 219 | 21 | |
| SMITH, T | 75 | 12 | 71 | 4 | 68 | 0 | 214 | 16 | |
| COLLINGS, S | 73 | 5 | 74 | 7 | 67 | 4 | 214 | 16 | |
| Great Britain Team Total | 594 | 70 | 586 | 46 | 563 | 25 | 1743 | 141 | |
| Grand | |||||||||
| 900 metres | 1000 metres | 1100 metres | Agg | ||||||
| Australia | |||||||||
| J. Freebairn | Captain | ||||||||
| J.Oddy | Adjutant | ||||||||
| B. Freebairn | Coach | ||||||||
| G. Warrian | Coach | ||||||||
| G. Mincham | Sub Coach | ||||||||
| K. Lindley | Sub Coach | ||||||||
| S. East | Reserve | ||||||||
| BAIN, P. | 73 | 8 | 74 | 5 | 69 | 4 | 216 | 17 | |
| CLIFFORD, J | 75 | 7 | 74 | 6 | 69 | 5 | 218 | 18 | |
| ABBOTT, A | 75 | 9 | 73 | 5 | 68 | 5 | 216 | 19 | |
| WALKER, G | 75 | 8 | 71 | 5 | 68 | 4 | 214 | 17 | |
| KIELLY, J. | 73 | 7 | 72 | 5 | 71 | 7 | 216 | 19 | |
| FREEBAIRN, D | 75 | 5 | 71 | 5 | 69 | 3 | 215 | 13 | |
| MacFARLANE, W | 73 | 5 | 72 | 7 | 71 | 6 | 216 | 18 | |
| HORWOOD, L | 73 | 6 | 68 | 7 | 69 | 5 | 210 | 18 | |
| Australia Team Total | 592 | 55 | 575 | 45 | 554 | 39 | 1721 | 139 | |

