Australian Championships 2008
August 2008
Ungarie, NSW
Full Results        Maloney Trophy      Freebairn Teams      Rowlands Trophy      Photos
Lew Horwood, Open Winner   Frank Pinyon, Reserve Winner   Bruce Kneebone, F Class Open Winner
    Day 1   Day 2   Day 3   Day 4   Grand
    Agg   Agg   Agg   1200   Aggregate
Match Rifle Open Class                    
1 HORWOOD L 219 19 224 18 222 26 96 4 761 67
2 BAIN P 220 29 219 18 216 20 95 9 750 76
3 LINDLEY K 218 12 220 21 215 15 95 8 748 56
4 ABBOTT A 220 22 221 16 213 22 90 4 744 64
5 FREEBAIRN J 216 19 217 19 218 20 91 3 742 61
6 SCHAFFNER W 213 9 221 24 215 18 92 4 741 55
7 SOUTHERN B 211 8 222 21 213 12 95 5 741 46
8 BULLEN D 218 14 213 24 214 14 93 3 738 55
9 HALLORAN R 206 14 219 19 219 11 92 4 736 48
10 FREEBAIRN W 218 12 211 19 211 11 95 7 735 49
11 BLAIN A 212 16 219 24 212 15 91 6 734 61
12 COURTNEY S 212 13 219 21 205 12 98 9 734 55
13 DUNSTALL S 217 20 215 17 211 12 91 5 734 54
14 HALLORAN M 215 18 217 16 208 17 91 3 731 54
15 CLIFFORD J 216 19 215 18 207 14 92 6 730 57
16 ODDY J 217 16 211 13 211 20 91 3 730 52
17 MINCHAM G 213 12 210 13 216 13 89 2 728 40
18 RUDDUCK R 217 15 214 22 203 13 93 8 727 58
19 DYSON G 205 10 218 17 208 13 93 5 724 45
20 HILL P 211 15 214 20 204 8 94 8 723 51
21 PINYON F 202 15 213 18 214 12 93 5 722 50
22 COLLIS J 210 16 209 12 210 11 91 5 720 44
23 UPCHURCH G 208 8 214 17 205 5 89 6 716 36
24 MacFARLANE W 205 12 208 15 210 17 92 4 715 48
25 MACE E 204 9 209 16 210 13 90 3 713 41
26 HAUSLER J 209 14 214 22 201 10 88 2 712 48
27 LINEHAN N 202 11 213 13 204 15 92 2 711 41
28 ATHERTON R 207 19 211 13 204 12 87 3 709 47
29 PHELAN G 197 8 207 15 203 14 92 7 699 44
30 ALLEN J 205 8 213 13 195 6 85 2 698 29
31 RIX P 206 14 204 7 199 5 88 2 697 28
32 DANIEL E 195 8 208 16 190 9 87 2 680 35
33 HEARLE P 192 9 203 9 185 6 85 3 665 27
FREEBAIRN D             89 6 89 6
Match Rifle Reserve Grade                    
1 PINYON F 202 15 213 18 214 12 93 5 722 50
2 COLLIS J 210 16 209 12 210 11 91 5 720 44
3 UPCHURCH G 208 8 214 17 205 5 89 6 716 36
4 LINEHAN N 202 11 213 13 204 15 92 2 711 41
5 ATHERTON R 207 19 211 13 204 12 87 3 709 47
6 PHELAN G 197 8 207 15 203 14 92 7 699 44
7 RIX P 206 14 204 7 199 5 88 2 697 28
8 DANIEL E 195 8 208 16 190 9 87 2 680 35
9 HEARLE P 192 9 203 9 185 6 85 3 665 27
F Class Open                      
1 KNEEBONE B 249   254   242   109   854  
2 OSBORN N 239   253   229   99   820  
3 WARRIAN G 234   243   224   101   802  
4 MELGAARD K 238   219   236   103   796  
5 DEEHAN P 218   236   236   100   790  
6 MALONEY K 219   238   219   94   770