Australian Championships 1993
6-9 October 1993
Woomera Rifle Range, South Australia                        Report       Markers' Poem

    Day 1 Stage 1 Day 2 Stage 2 Day 3 Stage 3 Day 4 Grand
    900 1000 1100 Agg 1000 1100 1200 Agg   1000 1100 Agg 1000 Agg
Match Rifle Open Class                                                    
1 ROBINSON P 49 6 73 5 64 2 137 7 63 1 58 2 59 2 180 5 48 3 43 2 91 5 65 1 473 18
2 FREEBAIRN J 48 3 71 5 68 4 139 9 67 6 54 0 60 2 181 8 46 3 46 3 92 6 60 2 472 25
3 FREEBAIRN W 47 3 68 3 64 1 132 4 65 5 58 1 58 1 181 7 47 3 44 0 91 3 60 3 464 17
4 MYLES J 49 7 66 3 67 3 133 6 63 1 49 1 64 2 176 4 47 4 46 3 93 7 58 1 460 18
5 KUCHEL C 50 7 71 3 66 0 137 3 64 2 52 1 62 4 178 7 45 0 32 0 77 0 57 1 449 11
6 MARTIN W 46 4 67 2 64 2 131 4 57 1 58 1 66 5 181 7 48 3 43 1 91 4 44 1 447 16
7 HAYTHORPE I 46 5 63 2 64 1 127 3 60 3 58 0 57 2 175 5 42 2 42 1 84 3 56 1 442 12
8 SAUL (GB) P 45 2 66 3 61 3 127 6 57 3 48 0 58 2 163 5 44 3 45 3 89 6 59 1 438 18
9 DAVIS (GB) M 50 4 61 0 58 0 119 0 64 1 55 1 62 2 181 4 45 0 42 1 87 1 46 0 433 5
10 MINCHAM G 47 3 72 6 55 1 127 7 57 1 42 2 63 2 162 5 49 5 41 1 90 6 51 4 430 22
11 COMBES C 45 5 65 0 55 2 120 2 59 2 46 0 52 2 157 4 45 1 42 0 87 1 61 1 425 8
12 AYLING G 49 4 60 0 50 2 110 2 54 2 56 2 65 3 175 7 43 3 37 0 80 3 56 1 421 13
13 PALIN C 47 3 65 2 61 2 126 4 49 3 43 1 56 1 148 5 47 2 38 1 85 3 56 1 415 13
14 JACOBS J 48 6 65 2 64 2 129 4 51 0 37 1 62 0 150 1 43 0 41 1 84 1 51 2 414 8
15 BAKER D 44 1 65 3 62 3 127 6 57 1 48 3 50 2 155 6 37 1 31 0 68 1 60 0 410 13
16 ROWLANDS R 48 5 68 5 59 1 127 6 57 2 37 0 52 1 146 3 41 0 38 0 79 0 53 0 405 9
17 FLYNN D 48 4 63 1 61 0 124 1 59 1 36 0 54 2 149 3 39 1 40 1 79 2 52 1 404 7
18 ROWLANDS A 45 2 63 1 63 1 126 2 53 0 52 0 46 0 151 0 45 1 22 0 67 1 54 2 398 5
19 DRAPER K 43 2 68 0 54 3 122 3 61 1 43 2 44 0 148 3 41 0 34 1 75 1 47 1 392 8
20 SIMPSON D 47 5 66 4 62 3 128 7 54 2 55 2 42 0 151 4 42 1 27 0 69 1 43 1 391 13
21 JACOBS R 46 5 66 1 49 0 115 1 57 2 41 0 39 2 137 4 38 0 41 1 79 1 60 5 391 11
22 AYLING L 48 2 61 1 58 1 119 2 49 0 43 1 54 0 146 1 40 1 32 1 72 2 53 0 390 5
23 CORVEN B 46 3 60 0 55 0 115 0 53 1 43 0 47 0 143 1 39 1 28 0 67 1 55 1 380 3
24 HUNT K 45 1 62 2 52 0 114 2 51 2 45 0 37 0 133 2 43 2 35 2 78 4 51 0 376 8
25 MALONEY K 44 2 57 1 64 3 121 4 45 1 47 1 46 0 138 2 39 2 30 0 69 2 47 0 375 8
26 DRAPER J 46 2 60 1 52 1 112 2 42 2 38 0 46 0 126 2 42 1 37 0 79 1 52 1 369 6
27 CASKY B 48 1 58 0 48 1 106 1 54 3 28 1 59 0 141 4 42 0 34 0 76 0 46 1 369 6
28 RADFORD B 45 2 57 0 53 1 110 1 50 0 32 1 49 2 131 3 37 0 29 2 66 2 52 0 359 6
29 DAEBLER A 43 1 59 0 43 1 102 1 57 2 34 0 47 0 138 2 42 0 39 1 81 1 37 0 358 4
30 COLE P 41 2 54 2 50 2 104 4 40 0 37 0 36 0 113 0 40 2 36 0 76 2 50 1 343 7
31 MARSHALL G 9 0 59 2 31 0 90 2 44 2 45 1 39 0 128 3 41 2 33 0 74 2 44 0 336 7
32 PRINCE D 46 3 62 0 60 3 122 3 38 0 53 0 51 0 142 0 45 1 26 0 71 1     335 4
33 HURN K 40 0 52 0 63 2 115 2 49 1 47 1 32 0 128 2 33 1 29 0 62 1 22 0 327 5
34 ROBERTS C 40 0 53 0 44 1 97 1 49 0 42 2 28 0 119 2 32 1 32 0 64 1 33 1 313 5
35 COLLINS P 49 6 62 2 63 2 125 4 65 2 60 0 52 1 177 3         0 0     302 7
36 MacPHERSON A 42 2 59 0     59 0 59 2 46 0 51 0 156 2 43 1 2 0 45 1 15 0 275 3
37 ELLIOTT R 44 2 63 2 47 0 110 2 45 0 48 1 29 0 122 1         0 0     232 3
38 DANIEL E 46 2 53 1     53 1 42 0 50 1 59 1 151 2         0 0     204 3
The 900 yard range on Day 1 was not part of the Daily or Grand Aggregate