Australian Championships 2013
May 2013
Coonabarabran, NSW                                                 PHOTOS
Full Results    1500 Yards     Freebairn Teams
Maloney Match          Rowlands & Mincham
   F Open Teams                      
Grand Aggregate 
    Day 1 Day 2 Day 3 Day 4   Grand
    Agg Agg Agg 1200   Aggregate
Match Rifle Open Class                    
1 KIELLY J 223 26 215 13 221 12 99 6 758 57
2 HALLORAN M 220 24 217 15 218 20 100 13 755 72
3 HALLORAN R 221 27 220 14 215 15 96 9 752 65
4 MINCHAM G 218 19 218 14 216 13 96 6 748 52
5 WALKER G 219 20 216 17 217 16 94 6 746 59
6 SCHAFFNER W 218 15 221 21 211 11 96 7 746 54
7 HORWOOD L 218 15 214 17 220 20 93 5 745 57
8 SMITH T 216 18 217 15 208 12 96 8 737 53
9 WRIGHT W 214 20 211 15 218 12 94 3 737 50
10 RICH D 217 19 214 12 215 16 91 1 737 48
11 FREEBAIRN J 214 13 216 13 212 13 93 5 735 44
12 RUDDUCK R 217 15 212 12 209 11 96 8 734 46
13 COLLIS J 219 15 209 10 212 14 93 1 733 40
14 LINDLEY K 211 14 214 14 213 14 92 2 730 44
15 MARTIN D 213 16 213 20 208 10 95 3 729 49
16 BAIN P 219 16 203 6 213 17 92 5 727 44
17 WALTERS M 219 19 201 12 215 15 91 1 726 47
18 CLIFFORD J 213 15 214 11 208 15 91 5 726 46
19 HUNT V 212 15 206 11 213 20 94 3 725 49
20 FREEBAIRN W 218 15 208 15 206 12 92 4 724 46
21 HILL P 203 13 213 8 205 13 89 7 710 41
22 PINYON F 213 13 210 13 200 7 87 2 710 35
23 WHITE B 208 10 201 7 194 11 96 7 699 35
24 HALLORAN C 209 8 191 9 195 7 75 1 670 25
25 DYSON G 0 0 200 9 212 11 85 4 497 24
26 PAUL N         215 14 94 6 309 20
27 WILSON Andrew 90 5
Match Rifle Reserve Grade                    
1 WRIGHT W 214 20 211 15 218 12 94 3 737 50
2 COLLIS J 219 15 209 10 212 14 93 1 733 40
3 CLIFFORD J 213 15 214 11 208 15 91 5 726 46
4 FREEBAIRN W 218 15 208 15 206 12 92 4 724 46
5 PINYON F 213 13 210 13 200 7 87 2 710 35
6 WHITE B 208 10 201 7 194 11 96 7 699 35
7 HALLORAN C 209 8 191 9 195 7 75 1 670 25
8 WILSON Andrew 90 5
F Class Open                      
1 NELSON N 260   247   258   110   875  
2 TRACEY J 260   247   252   111   870  
3 ROBERTS M 255   252   248   114   869  
4 SIEGLOFF B 262   249   252   105   868  
5 MANNING T 256   252   256   104   868  
6 SIMMS N 255   240   257   104   856  
7 SHOBBROOK J 246   242   245   104   837  
8 WILLIAMS M 243   237   244   108   832  
9 HENRY M 255   221   0       476  
10 NOORDEWIER R         248   106   354  
11 DEEHAN P         234   112   346  
FMR/FTR                      
1 HAUSLER J 252   235   238   101   826  
2 WILSON A 245   225   239   102   811  
3 WILLIS G 244   231   242   91   808  
4 WARRIAN G 231   237   236   100   804  
5 SEAMAN A 247   235   227   92   801  
6 PHELAN G 225   220   214   96   755